RiverSource Retirement Advisor-Band 3 offered by River Source
Introduction | |
---|---|
Type of Product | Variable Annuity |
Product Name | RiverSource Retirement Advisor-Band 3 |
Offered by | River Source |
Company Info | Built on a heritage of more... read more |
Contract and Purchasing |
---|
Investments | |
---|---|
Total Number of Investment Options | 76 [Find annuities with more investment options] |
Fixed Account |
---|
Features and Benefits | |
---|---|
Free Withdrawals | Yes |
Free Withdrawal Limit | 100 |
Fees and Expenses | |
---|---|
Minimum Total Fees and Expenses | 0.67 [Find annuities with lower fees and expenses] |
Maximum Total Fees and Expenses | 1.65 [Find annuities with lower fees and expenses] |
Minimum Mortality and Expense Risk Charge "M&E Fee" | 0.55 [Find annuities with lower mortality and expense fees] |
Maximum Mortality and Expense Risk Charge "M&E Fee" | 0.55 [Find annuities with lower mortality and expense fees] |
Administrative Fee | 30.00 [Find annuities with lower administrative fees] |
Contract Maintenance Fee | 0 [Find annuities with lower contract maintenance fees] |
Early Withdrawal Charges / Surrender Fees | Request Access |
Minimum Investment Management Fee | 0.12 [Find annuities with lower investment management fees] |
Maximum Investment Management Fee | 1.1 [Find annuities with lower investment management fees] |
Sales Compensation |
---|
Contact Information | |
---|---|
Company Offering | River Source |
Company Type | Insurance Company |
Phone Number | 800-333-3437 |
Website | www.riversource.com |
Talk to a Financial Advisor | |
---|---|
Contact Information | Connect with a Financial Advisor |
Reviews and Ratings | |
---|---|
Average Review | No reviews yet |
While efforts are made to keep information on this page accurate and updated, the information shown on this page may be variable or out of date. Always check the issuing company's website or other public data listings for the latest information applicable to you as actual information may vary.